S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 March 2023Club house in use 14 | 15 | 16 | 17 | 18 |
19 March 20239AM - Noon | Monthly Breakfast (Clubhouse) Enjoy a meal of eggs, ham, sausage, potato pancakes, regular pancakes, French toast, fruit, juice, coffee, and milk. 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 March 2023Club house in use 26 | 27 | 28 March 2023Monthly Meeting - Meal at 6:30, Meeting at 7 pm 28 | 29 | 30 | 31 March 2023Annual Fish Fry 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 03 April 2023Clubhouse In Use 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 April 20239AM - Noon | Monthly Breakfast (Clubhouse) | $12 for adults * $6 for kids ages 6-12 * Kids 5 and under eat for free Enjoy a meal of eggs, ham, sausage, potato pancakes, regular pancakes, French toast, fruit, juice, coffee, and milk. 16 | 17 | 18 | 19 | 20 | 21 | 22 April 20238:00AM -3:00PM RANGE CLOSED || Youth Firearms Safety/Hunter Education Field Day | Contact Ross to register 320.455.2345 or [email protected] 22 |
23 | 24 | 25 April 2023Monthly Meeting - Meal at 6:30, Meeting at 7 pm 25 | 26 | 27 | 28 | 29 |
30 April 2023Private Event 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 May 2023Private Rental 19 | 20 May 2023Private Rental 20 |
21 May 20239AM - Noon | Monthly Breakfast (Clubhouse) | $12 for adults * $6 for kids ages 6-12 * Kids 5 and under eat for free Enjoy a meal of eggs, ham, sausage, potato pancakes, regular pancakes, French toast, fruit, juice, coffee, and milk. 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 May 2023Monthly Meeting - Meal at 6:30, Meeting at 7 pm 30 | 31 |